HEOL Y CYW RFC
Division 3 South East
2009/2010
League Table
Archived Results Tables
Division 3 South East
2009/2010
League Table
| Team | P | W | D | L | F | A | TB | LB | PTS |
| PENARTH | 15 | 12 | - | 3 | 348 | 145 | 5 | 3 | 56 |
| ST. PETERS | 16 | 11 | 1 | 4 | 315 | 163 | 6 | 2 | 54 |
| TYLORSTOWN | 14 | 11 | - | 3 | 357 | 231 | 5 | 1 | 50 |
| HEOL Y CYW | 15 | 10 | 1 | 4 | 258 | 181 | 1 | 2 | 45 |
| ABERDARE | 13 | 8 | 1 | 4 | 296 | 206 | 5 | 3 | 42 |
| LLANISHEN | 14 | 7 | 1 | 6 | 184 | 191 | 1 | 4 | 35 |
| LLANDAFF NORTH | 15 | 6 | - | 9 | 246 | 300 | 2 | 3 | 30 |
| BRECON | 14 | 5 | 1 | 8 | 245 | 200 | 3 | 5 | 30 |
| PENTYRCH | 14 | 6 | - | 8 | 222 | 266 | 2 | 3 | 29 |
| FAIRWATER | 14 | 3 | 1 | 10 | 146 | 273 | 1 | 2 | 18 |
| TREHERBERT | 13 | 4 | - | 9 | 154 | 353 | - | 1 | 17 |
| LLANDAFF | 14 | 0 | - | 14 | 118 | 381 | - | 4 | 4 |
Heol-y-cyw R.F.C.
Greenfields
37 High St'
Heol-y-cyw
Bridgend
CF35 6HR
TEL: 01656 860 624
Click Here for directions...
Greenfields
37 High St'
Heol-y-cyw
Bridgend
CF35 6HR
TEL: 01656 860 624
Click Here for directions...
















































































