HEOL Y CYW RFC
Division 3 South East
2009/2010
League Table
Archived Results Tables
Division 3 South East
2009/2010
League Table
| Team | P | W | D | L | F | A | TB | LB | PTS |
| TYLORSTOWN | 22 | 18 | - | 4 | 598 | 321 | 10 | 2 | 84 |
| PENARTH | 22 | 17 | 2 | 3 | 573 | 222 | 9 | 3 | 84 |
| ST. PETERS | 22 | 16 | 1 | 5 | 497 | 210 | 9 | 3 | 78 |
| ABERDARE | 22 | 13 | 2 | 7 | 518 | 391 | 9 | 4 | 69 |
| HEOL Y CYW | 22 | 12 | 2 | 8 | 430 | 329 | 2 | 4 | 58 |
| PENTYRCH | 22 | 12 | - | 10 | 416 | 404 | 5 | 4 | 57 |
| LLANISHEN | 22 | 11 | 1 | 10 | 322 | 326 | 2 | 6 | 54 |
| BRECON | 22 | 8 | 1 | 13 | 367 | 372 | 5 | 6 | 45 |
| LLANDAFF NORTH | 22 | 7 | - | 15 | 325 | 567 | 3 | 3 | 34 |
| FAIRWATER | 22 | 6 | 1 | 15 | 253 | 396 | 5 | 5 | 33 |
| TREHERBERT | 22 | 5 | - | 17 | 290 | 672 | 3 | 5 | 28 |
| LLANDAFF | 22 | 2 | - | 20 | 229 | 608 | 1 | 5 | 14 |
Heol-y-cyw R.F.C.
Greenfields
37 High St'
Heol-y-Cyw
Bridgend
CF35 6HR
TEL: 01656 860 624
Click Here for directions...
Greenfields
37 High St'
Heol-y-Cyw
Bridgend
CF35 6HR
TEL: 01656 860 624
Click Here for directions...






























































































































