HEOL Y CYW RFC
Division 4 South East
2008/2009
League Table
Division 4 South East
2008/2009
League Table
| Team | P | W | D | L | F | A | TB | LB | PTS |
| PENTYRCH | 22 | 19 | - | 3 | 542 | 210 | 11 | 1 | 88 |
| HEOL Y CYW | 22 | 17 | 2 | 3 | 513 | 219 | 9 | 3 | 84 |
| PORTH | 22 | 16 | 1 | 5 | 443 | 300 | 9 | 2 | 77 |
| DOWLAIS | 22 | 12 | - | 10 | 465 | 397 | 8 | 6 | 62 |
| LLANTWIT MAJ | 22 | 13 | - | 9 | 463 | 334 | 6 | 2 | 60 |
| CARDIFF HSOB | 22 | 13 | - | 9 | 554 | 442 | 8 | 4 | 64 |
| ABERCWMBOI* | 22 | 12 | - | 10 | 398 | 358 | 5 | 5 | 54 |
| TAFFS WELL | 22 | 10 | - | 12 | 336 | 533 | 2 | 3 | 45 |
| FERNDALE | 22 | 7 | 2 | 13 | 397 | 451 | 3 | 4 | 39 |
| TONYREFAIL | 22 | 5 | 2 | 15 | 341 | 564 | 5 | 5 | 34 |
| SENGHENYDD | 22 | 2 | 1 | 19 | 303 | 542 | 3 | 6 | 19 |
| CEFN COED | 22 | 2 | - | 20 | 200 | 605 | 1 | 1 | 10 |
* 4 points deducted
Click images to enlarge
Maesteg Quins August 2008- Friendly
Heol-y-cyw R.F.C.
Greenfields
37 High St'
Heol-y-cyw
Bridgend
CF35 6HR
TEL: 01656 860 624
Click Here for directions...
Greenfields
37 High St'
Heol-y-cyw
Bridgend
CF35 6HR
TEL: 01656 860 624
Click Here for directions...

































































































































